F-a1 | Snapple Beverage Route Net $239k - $1.69m/$870k down | $1169000 | $870000 | $4620 | Eastern Suffolk | New York | Well established and protected Snapple Route, Selling 180,000 cases. Comes with 3 trucks worth $145k. An aggressive owner can do much better, If the owner pre-s... View Details |
FJ-A31 | FedExL/Haul Routes Net $350k only $1,049 million | $1049990 | $1049000 | $6731 | Woodbridge | New Jersey | Well established, protected and expanding FedEx Line haul team fleet 3 trucks all leased net includes all expanses. Call Frank to learn more at 1 800 801 5519 |
F-10 | Trucking car hauler Net $288k Ask $599k Absentee EZ growth | $599995 | $599995 | $5538 | Reno Area | Nevada | Established, contracted comes with DOT MC, 3 trucks, 3 car haulers and a office location. It has 100% absentee management that includes everything managed from ... View Details |
F-13 | Trucking car hauler Net $383k Ask $795k Absentee EZ growth | $795000 | $795000 | $7384 | Reno area | Nevada | Established, contracted comes with DOT MC, 4 trucks, 4 car haulers and a office location. It has 100% absentee management that includes everything managed from ... View Details |
F-12 | Trucking car hauler Net $480k Ask $990k Absentee EZ growth | $990000 | $990000 | $9231 | Reno area | Nevada | Established, contracted comes with DOT MC, 5 trucks, 5 car haulers and a office location. It has 100% absentee management that includes everything managed from ... View Details |
F-301 | Trucking L/Haul Net $328k Ask $995K, Absentee | $995000 | $745000 | $6307 | Reno Area | Nevada | Business Description Finance $250K, 5 years @ 8.75%. Well Established, contract, protected and 100% Absentee trucking comes with 5, 2021 Freight liner sleeper ... View Details |
RS-403 | | $449995 | $449995 | $3846 | Greensboro | North Carolina | Well established, protected, and growing. FedEx business. Dedicated/ Solo and Team. The 2 trucks are all outfitted with newly installed F-CAM.Buyer must pass th... View Details |
F-318 | FedEx HD Net $547k+ Ask $1.38m | $1380000 | $1380000 | $10519 | Tampa | Florida | Well established FedEx home delivery route with 21 trucks for sale. New 2 year contract plus extra 200 stops will increase revenue. Comes with 16 paid off truck... View Details |
F-335 | Wise Snacks Net $80k only $179k - financing | $179995 | $179995 | $1530 | Brooklyn | New York | Well established, protected and growing Wise snack route with around 50 stops with a west Nassau pick up. Comes with a truck, training and company support. Call... View Details |
FR-101 | Simply Orange Juice Net $75k only $169k | $169995 | $169995 | $1450 | Nassau / Suffolk areas | New York | Well established and protected stops, Simply Orange juice route comes with 2007 truck. Work 4.5 days servicing around 80 stops Mon - Fri, Buyer has huge growth ... View Details |
RA-05 | Martins Bread Route Net $99k Ask $229k | $229000 | $229000 | $1400 | Hartford area | Connecticut | Well established, protected and growing route, We make 24% and 30% to institutions its an EZ route with a great company. Call Frank to learn more at 1 800 801 5... View Details |
J2-28 | Mission Tortilla Net $132k+ Ask $495k | $495995 | $495000 | $2539 | Bergen County Area | New Jersey | Well established, protected and growing wholesale route now grossing over $725,000 servicing about 32 stops a week . Mission pays a good commission percentage. ... View Details |
F-281 | Trucking Net $281k+ Ask $689k - Kroger, Sams, and others | $689000 | $689000 | $5404 | Reno area | Nevada | Well Established, Absentee, contract, protected and 100% Absentee trucking opportunity with 3, 2020 Freight liner sleeper trucks, 3 car carriers $525k in assets... View Details |
FRS-08 | FedEx L/Hauls Net $172k Ask $586k total | $586000 | $586000 | $3300 | Cook County | Illinois | Well established, protected growing and well managed line haul fleet of 3 trucks and 3 runs, all dedicated runs. All trucks are paid off. This route has drivers... View Details |
F-420 | Fedex Line Haul net $104 Ask $345k | $345000 | $345000 | $2000 | Woodbridge area | New Jersey | Well established and protected Fedex line haul fleet of 3 trucks with 3 runs, comes with trucks worth over 120k and drivers. The runs are - 2 Assigned 1 Unassig... View Details |
FC-9192 | Snyder's Snacks Net $80k only $299k total | $299999 | $299999 | $1555 | Williams-burg And NYC areas | New York | Well established and protected Snyder's route, Parts are in Brooklyn and Part in Manhattan comes with a truck. Currently running absentee it was doing $12K we... View Details |
FP-72 | Sold Bread | $122000 | $122000 | $1500 | Queens | New York | Well established bread route with protected stops in the Queens & NYC area. Flexible hours 12AM- 6AM, 7 days per week. Net $1500+ a week with total company supp... View Details |
FP-73 | Sold Bread Route | $122000 | $122000 | $1680 | Queens | New York | Well established bread route with protected stops in the Queens area. Flexible hours 4AM- 7:45AM, 6 days per week. Net $1680 a week with total company support. ... View Details |
F-316 | Wise Route Net 110k Ask $219k total | $219000 | $219000 | $2100 | Bronx | New York | Well established and protected Wise route servicing 60 stops by working 4 days. Route comes with a truck, PC system and training. The route pulls from the Yonk... View Details |
FC-101 | Fedex Line Haul Net $312k ask $619k | $619995 | $619995 | $6000 | Harrisburg area | Pennsylvania | Well established, protected and growing Fedex line haul fleet of 3 trucks 2 assigned and 1 unassigned. Buyer must pass the background and drug testing for Fedex... View Details |
J2-27 | UTZ wholesale Route Net $84k+ Ask $275k - Possible Financing | $275000 | $125000 | $1616 | Ocean County Area | New Jersey | Well established, protected and growing wholesale route that grosses $9k a week at 20% commission, Adding more mom and pop stops will increase the 20% call 1 80... View Details |
F-629 | Fedex L/Hauls 4 trucks Net $157k ask $569k | $569000 | $569000 | $3014 | Wood Bridge area | New Jersey | Well established, protected with unlimited growth available for the right person, # trucks 2 assigned and one not assigned. It also comes with a back up truck ... View Details |
FM-03 | FedEx P&D Net $286k ask $689K - Absentee | $689000 | $689000 | $5500 | Cocoa Beach Area | Florida | CASH DEAL - Established, protected and growing area. The route comes with over $300k in 15 trucks (5 are used as spares). Cash deal only quick sale!!!. Possible... View Details |
J3-02 | Wise wholesale route 3.5 day Net $53k Ask $179k | $179000 | $179000 | $1000 | Suffolk County | New York | Well established, protected and growing Wise wholesale route. 3 day winter and 4 day summer its easy to add skews, we will teach you because more time is more m... View Details |
F-60724 | Trucking Line Haul Net $216k Ask $495k $100k down | $495000 | $100000 | $4153 | Reno Area | Nevada | Well Established with contract, protected and 100% Absentee trucking opportunity with 3 - 2021 Freight liner sleeper trucks worth $210k value. Only $100k down w... View Details |
F-60725 | Trucking L/Haul Net $720k+ Ask $1.6 mil 5 year income guaran | $1600000 | $330000 | $13846 | Reno Area | Nevada | Well Established, contract, protected and 100% Absentee trucking opportunity with 10 Freight liner sleeper trucks worth $710k value. Guaranteed first FIVE years... View Details |
S-30 | Jeep Recreational Rentals Net $93k Ask $236k 2 hours a day | $236000 | $236000 | $1788 | Yellowstone area | Montana | Well established Jeep recreational rentals, Rent to see the area owner works 8 months a year 2 hours a day a total on 18 hours a week renting to captive observe... View Details |
SFC-007 | Fedex L/Hauls Net $302k - Asking $1.099M total | $1099000 | $1050000 | $5808 | Brooklyn | New York | Established Fedex line haul business for sale! Owner currently Nets around $5,700 per week with just under a million in gross sales. Running four dedicated solo... View Details |
FJ-A30 | FedEx L/Haul sold | $3149000 | $3149000 | $20200 | Woodbridge | New Jersey | Well established, protected, with unlimited growth options Line haul this fleet of 9 trucks with team runs all have assigned destinations. All leases and all ex... View Details |
SN-121 | Snapple Wholesale Route Net $447k only $1.4 mill | $1400000 | $1100000 | $8596 | Brooklyn | New York | Well established and protected Snapple wholesale route in a GREAT Brooklyn area, Some owner finance, at fill price it comes with truck selling about 140,000 cas... View Details |
A-27 | FedEx L/Hauls net $222k only $769k | $769995 | $769995 | $4270 | Brooklyn | New York | Well established, protected and growing FedEx Line haul routes. Comes with 3 trucks, drivers, contracts and more, Runs from Brooklyn to CT, Albany and NJ call ... View Details |
A-28 | FedEx L/H Net $466k Ask $1,890 mil | $1890000 | $1890000 | $8985 | Brooklyn | New York | Well established, protected and growing FedEx. Comes with 11 trucks, 8 contracts. Contact Frank to learn more at The Route Store |
A-29 | FedEx PD Net$548k Ask $1.8 million | $1799999 | $1799999 | $10528 | Nassau County | New York | Well established, contract protected with FedEx. Owner has FT. Manager that manages his 8 to 9 trucks daily. 5 zip codes are in a growing western Nassau County ... View Details |
S-02 | Coffee Truck Route Ask $169k Net $101k | $169995 | $169995 | $1934 | Lake Grove Area | New York | Well established 55 years, owner retiring from his catering route. Its in a protected area. It comes with a solid 2012 F-350 in good condition. Grossing $6,000 ... View Details |
S-06 | Coffee Truck Route Ask $169k Net $101k | $169995 | $169995 | $1934 | Lake Grove Area | New York | Well established 55 years, owner retiring from his catering route. Its in a protected area. It comes with a solid 2012 F-350 in good condition. Grossing $6,000 ... View Details |
FJ-08 | Fedex L/Haul Net $101k ask $259k - Expandable | $342000 | $342000 | $3520 | Woodbridge | New Jersey | Well established Fedex Line haul route, 1 assigned and 1 unassigned The 2 trucks are warrantied until 2025. |
F-19a | Wise Snack Route Net $104k Ask $250k | $249995 | $249995 | $2000 | Brooklyn / Queens | New York | Well established, protected and growing Wise snack route. Comes with a 2008 box truck, training and over 55 stops. It has a Nassau pick up. Call Frank to lear... View Details |
F-531 | FedEx PD net $572k Ask $1,595 mil - $500k owner financing- | $1595995 | $1100000 | $11100 | New Orleans | Louisiana | Well established and protected 19 truck FedEx fleet with 7 trucks that are all paid off to gross about $1,716,000. 16 trucks in use with 3 back ups. Possible $5... View Details |
J-120 | Snapple Net $135k+ Only $439k - Some owner financing | $439000 | $369000 | $2596 | Yonkers area | New York | New York Well established, protected and growing route, Selling over 62,000 cases a year....Local pick up, The route has a great mix of cash accounts as well as... View Details |
F-416 | Flowers Bread Route Net $91k Ask $129k - $35k down | $129000 | $35000 | $1750 | Lewiston Pk. | Connecticut | Well established, protected and growing bread route comes with a Isuzu NPR 14 stops, training and financing with only $35k down. Call Frank @ 1 800 801 5519 to... View Details |
JM-602 | Wholesale Bread Route Nets $177k+ Asking $290k - $189k down | $289995 | $177444 | $3404 | New Haven Area | Connecticut | Well established wholesale bread route we sell to supermarkets and other chains. Comes with a truck and is selling over $1.2 million. Numbers documented by comp... View Details |
SFC-1021 | L/Haul Trucking Net $187k+ Ask $458 Absentee - Build to suit | $458000 | $458000 | $3600 | Reno area | Nevada | Business Description Established - Absentee Ownership opportunities like FedEx, Line Haul trucking fleet (2) 2020 Freight liner twin sleeper trucks worth $220k ... View Details |
JM-521 | Snyders Net $156k only $550k | $550000 | $200000 | $3000 | Kingston area | New York | Well established protected and financed Snyder's snack route with company financing, a truck selling over 20k a week netting 3k weekly call John @ 1 800 801 551... View Details |
JF-1226 | Amazon DSP 45 routes Net $1.5 Mil Ask $3.3 Mil, 3 managers | $3299999 | $3299999 | $28653 | Tioga County Area | Pennsylvania | Well established, get in and grow, some have hundreds of trucks, its a protected and growing Amazon D2D fleet. This comes with around 50 employees and 45 trucks... View Details |
JM-958 | Fedex L/Hauls Net $200k Ask $579k | $579995 | $579995 | $3846 | New Haven area | Connecticut | Well-established and protected Fedex line haul business. The business comes with three trucks, with two being assigned runs and one being unassigned. There is a... View Details |
F-831 | Edible Arrangements Net $90k Ask $245k Absentee | $245995 | $245000 | $1730 | Sayville area | New York | Well established since 2005. Great growing business with absentee ownership, a great passive income opportunity. Owner works about 1 to 2 hours a week. Grossing... View Details |
F-282 | Trucking L/Haul Net $936k Ask $2.29M, Absentee - Build to s | $2290000 | $2290000 | $18000 | Reno area | Nevada | Well Established, contract, protected and 100% Absentee trucking comes with 10, 2020 Freight liner sleeper trucks $1.2M+, 10 car carriers $400k+ and a Guarantee... View Details |
M-630 | Bread route nights Net $208k Ask $455k | $455000 | $355000 | $4000 | Patterson area | New Jersey | Well established over night bread route from 9 pm to 5 am if you are physically able you can do cut some hours off your week. A buyer can hire drivers and stil... View Details |
SFC-1026 | Removed | $590000 | $590000 | $3500 | Middlesex County | New Jersey | Well established, protected, and growing FedEx Line Haul route. Running 6 days a week. Currently Grossing annually over 600K. Comes with 2 trucks (Free & Clear)... View Details |
F-05 | Tropicana / Naked Juice Route - Net $120k Ask $375k | $375000 | $375000 | $2307 | Yonkers area | New York | Well established, protected wholesale route with 110 stores, comes with truck, training and support. Selling over 40,000 cases, some prepaid great opportunity. ... View Details |
SFC-306 | L/Haul Trucking Net $288k+ Ask $650 - REDUCED - Absentee | $650000 | $650000 | $5538 | Reno | Nevada | Established - Absentee Ownership opportunities like FedEx, Line Haul trucking fleet (5) 2021 Freight liner twin sleeper trucks worth $450k Management handles al... View Details |
MK-424 | Peperidge Farm Snack Net $169k only $899k | $899999 | $150000 | $3231 | Queens | New York | Well established, protected and company financed with good credit great - GREAT - Queens area route. Comes with truck, training, financing with 125k down and th... View Details |
J-111 | L/Haul fleet 20 trucks - $6.9 mil Nets $2.1 million - SOLD! | $6995000 | $69995000 | $40100 | Reno | Nevada | Established mixed fleet trucking auto, frozen, line and long haul all trucks within 3 years of age each has one of the following a trailer, auto carrier or ref... View Details |
F-607244 | Trucking L/Haul Net $65k+ Ask $165k - income guarantee first | $165995 | $165995 | $1250 | Reno | Nevada | Well Established, contract, protected and 100% Absentee trucking opportunity with a 2021 Freight liner sleeper truck with $70k Guaranteed first FIVE years. Net ... View Details |
J-06 | FedEx L/Haul Net $558k - Ask $1.7mil - Be a Partner | $1700000 | $1700000 | $10731 | Lehigh | Pennsylvania | Well established, protected and growing business. Buyer will be a 50/50 partner on New York State and PA runs. Absentee option on 9 runs (5 teams), Additional ... View Details |
CB-1024 | Amazon DSP routes Net $717k Ask $2.6 mil - Absentee | $25990000 | $2599000 | $13788 | San Francisco Area | California | Well established and profitable DSP operation with over 70 employees, a very efficient operation with three managers running the daily deliveries. This busines... View Details |
Co-1026 | AMAZON DSP Routes Net $1.1Mil+ Ask $3.2m Absentee | $3195995 | $3195000 | $21934 | San Francisco Bay area | California | Well established and profitable DSP operation with 100 employees, very efficient operation with three managers running the daily deliveries. This route was awar... View Details |
CO-1027 | FedEx Home Net $405k Ask $1.2m | $1195995 | $1195995 | $7788 | San Francisco | California | Well established, protected and growing FedEx fleet of 11 trucks and 11 drivers, Business included gas and electric vehicles. Grossing over $1.8 million a year... View Details |
FC-1025 | Removed | $109000 | $94000 | $1200 | Brooklyn | New York | Well established organic bread route 9 total stops, Choose your hours only 15 hours a week need Van or mini Van
Work 3 days a week servicing. 38% profit, expa... View Details |